Stig Östlund

söndag, april 24, 2016

La Liga

  1 Barcelona     35 26  4  5 102-29  82
  2 At Madrid     35 26  4  5  59-16  82
  3 Real Madrid   35 25  6  4 104-32  81
  4 Villarreal    34 17  9  8  42-31  60
  5 Bilbao        34 16  6 12  51-41  54
  6 Celta Vigo    34 15  9 10  47-54  54
  7 Sevilla       34 13 10 11  47-42  49
  8 Las Palmas    35 12  7 16  42-46  43
  9 Valencia      34 11 10 13  42-40  43
 10 Malaga        35 10 12 13  31-32  42
 11 Eibar         35 11  9 15  46-54  42
 12 Sociedad      34 11  8 15  42-46  41
 13 Betis         34 10 11 13  31-46  41
 14 La Coruna     35  7 18 10  43-57  39
 15 Espanyol      35 10  7 18  35-67  37
 16 Rayo Vallecan 35  8 11 16  48-69  35
 17 Granada       34  8  9 17  38-61  33
 18 Gijon         35  8  8 19  35-61  32
 19 Getafe        34  8  7 19  31-62  31
 20 Levante       34  7  7 20  31-61  28

Bloggarkiv