Stig Östlund

måndag, augusti 19, 2013

VM friidrott medaljfördelningen

    
Rank Country total
1 Russia RUSSIA 7 4 6 17
2 United States UNITED STATES 6 14 5 25
3 Jamaica JAMAICA 6 2 1 9
4 Kenya KENYA 5 4 3 12
5 Germany GERMANY 4 2 1 7
6 Ethiopia ETHIOPIA 3 3 4 10
7 Great Britain & N.I. GREAT BRITAIN & N.I. 3 0 3 6
8 Czech Republic CZECH REPUBLIC 2 0 1 3
8 Ukraine UKRAINE 2 0 1 3
10 France FRANCE 1 2 1 4
11 Poland POLAND 1 2 0 3
12 Colombia COLOMBIA 1 0 0 1
12 Croatia CROATIA 1 0 0 1
12 Ireland IRELAND 1 0 0 1
12 New Zealand NEW ZEALAND 1 0 0 1
12 Sweden SWEDEN 1 0 0 1
12 Trinidad And Tobago TRINIDAD AND TOBAGO 1 0 0 1
12 Uganda UGANDA 1 0 0 1
19 Australia AUSTRALIA 0 2 1 3
20 Ivory Coast IVORY COAST 0 2 0 2
21 Canada CANADA 0 1 4 5
22 Pr Of China PR OF CHINA 0 1 3 4
23 Cuba CUBA 0 1 2 3
24 Netherlands NETHERLANDS 0 1 1 2
24 Nigeria NIGERIA 0 1 1 2
26 Botswana BOTSWANA 0 1 0 1
26 Finland FINLAND 0 1 0 1
26 Hungary HUNGARY 0 1 0 1
26 Italy ITALY 0 1 0 1
26 Qatar QATAR 0 1 0 1
31 Spain SPAIN 0 0 2 2
31 Serbia SERBIA 0 0 2 2
33 Djibouti DJIBOUTI 0 0 1 1
33 Dominican Republic DOMINICAN REPUBLIC 0 0 1 1
33 Estonia ESTONIA 0 0 1 1
33 Japan JAPAN 0 0 1 1
33 Mexico MEXICO 0 0 1 1
33 South Africa SOUTH AFRICA 0 0 1 1
                

 

Bloggarkiv