Getafe - Sevilla2-1Espanyol - Valencia1-2
Athletic - Barcelona2-5Córdoba - Almería1-2
Elche - RayoI kväll kl 20:45
Levante-Málaga4-1R. Sociedad - Celta1-1
Deportivo - Eibar2-0
Tabellen (obs rullgardin t.h.)
1 | R.Madrid | 54 | 22 | 18 | 0 | 4 | 70 | 22 |
2 | Barcelona | 53 | 22 | 17 | 2 | 3 | 62 | 13 |
3 | At.Madrid | 50 | 22 | 16 | 2 | 4 | 47 | 20 |
4 | Valencia | 44 | 22 | 13 | 5 | 4 | 40 | 20 |
5 | Sevilla | 42 | 22 | 13 | 3 | 6 | 36 | 26 |
6 | Villarreal | 41 | 22 | 12 | 5 | 5 | 37 | 20 |
7 | Málaga | 35 | 22 | 10 | 5 | 7 | 25 | 25 |
8 | Eibar | 27 | 22 | 7 | 6 | 9 | 25 | 31 |
9 | Espanyol | 26 | 22 | 7 | 5 | 10 | 28 | 34 |
10 | Celta | 25 | 22 | 6 | 7 | 9 | 21 | 24 |
11 | D.Coruña | 24 | 22 | 6 | 6 | 10 | 20 | 34 |
12 | R.Sociedad | 23 | 22 | 5 | 8 | 9 | 22 | 29 |
13 | Athletic | 23 | 22 | 6 | 5 | 11 | 20 | 31 |
14 | Getafe | 23 | 22 | 6 | 5 | 11 | 18 | 30 |
15 | R.Vallecano | 23 | 21 | 7 | 2 | 12 | 22 | 38 |
16 | Almería | 22 | 22 | 6 | 4 | 12 | 20 | 34 |
17 | Levante | 19 | 22 | 4 | 7 | 11 | 17 | 38 |
18 | Córdoba | 18 | 22 | 3 | 9 | 10 | 17 | 33 |
19 | Granada | 18 | 22 | 3 | 9 | 10 | 14 | 35 |
20 | Elche | 17 | 21 | 4 | 5 | 12 | 18 | 42 |
Obs Real Madrid enda nollan (har aldrig spelat oavgjort)