Stig Östlund

fredag, november 29, 2013

FIFA-ranking


November 2013

(Danmark förbi Sverige)

1 Spain 1507 0 Equal
2 Germany 1318 0 Equal
3 Argentina 1251 0 Equal
4 Colombia 1200 0 Equal
5 Portugal 1172 9 Up
6 Uruguay 1132 0 Equal
7 Italy 1120 1 Up
8 Switzerland 1113 -1 Down
9 Netherlands 1106 -1 Down
10 Brazil 1102 1 Up
11 Belgium 1098 -6 Down
12 Greece 1055 3 Up
13 England 1041 -3 Down
14 USA 1019 -1 Down
15 Chile 1014 -3 Down
16 Croatia 971 2 Up
17 Côte d'Ivoire 918 0 Equal
18 Ukraine 907 2 Up
19 France 893 2 Up
20 Mexico 892 4 Up
21 Bosnia-Herzegovina 886 -5 Down
22 Russia 870 -3 Down
23 Ecuador 852 -1 Down
24 Ghana 849 -1 Down
25 Denmark 831 1 Up
26 Algeria 800 6 Up
27 Sweden 793 -2 Down
28 Czech Republic 766 -1 Down
29 Slovenia 762 1 Up
30 Serbia 752 -2 Down

Mer på FIFA-siten

Bloggarkiv