Stig Östlund

torsdag, maj 26, 2011

Profile of General Population and Housing Characteristics: 2010 (U.S.)

Total population 308,745,538 100.0


Under 5 years 20,201,362 6.5
5 to 9 years 20,348,657 6.6
10 to 14 years 20,677,194 6.7
15 to 19 years 22,040,343 7.1
20 to 24 years 21,585,999 7.0
25 to 29 years 21,101,849 6.8
30 to 34 years 19,962,099 6.5
35 to 39 years 20,179,642 6.5
40 to 44 years 20,890,964 6.8
45 to 49 years 22,708,591 7.4
50 to 54 years 22,298,125 7.2
55 to 59 years 19,664,805 6.4
60 to 64 years 16,817,924 5.4
65 to 69 years 12,435,263 4.0
70 to 74 years 9,278,166 3.0
75 to 79 years 7,317,795 2.4
80 to 84 years 5,743,327 1.9
85 years and over 5.493.433 1.8

Median age (years)37.2( X )


5,493,4331.8


5,493,4331.8



Median age (years)37.2( X )
Median age (years) 37,2 etc >> http://factfinder2.census.gov/faces/tableservices/jsf/pages/productview.xhtml?src=bkmk

Bloggarkiv