Couleur | Rang | Équipe | Évolution | Pts | J. | G. | N. | P. | p. | c. | Diff. | GPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris-SG | 33 | 11 | 11 | 0 | 0 | 39 | 6 | +33 | |||
2 | Lille | 25 | 11 | 8 | 1 | 2 | 20 | 8 | +12 | |||
3 | Montpellier | 22 | 11 | 6 | 4 | 1 | 17 | 7 | +10 | |||
4 | Lyon | 20 | 11 | 6 | 2 | 3 | 18 | 13 | +5 | |||
5 | Marseille | 19 | 11 | 6 | 1 | 4 | 22 | 18 | +4 | |||
6 | Saint-Etienne | 17 | 11 | 4 | 5 | 2 | 13 | 14 | -1 | |||
7 | Strasbourg | 16 | 11 | 4 | 4 | 3 | 19 | 15 | +4 | |||
8 | Bordeaux | 14 | 11 | 4 | 2 | 5 | 13 | 14 | -1 | |||
9 | Reims | 14 | 11 | 3 | 5 | 3 | 7 | 10 | -3 | |||
10 | Nice | 14 | 11 | 4 | 2 | 5 | 8 | 14 | -6 | |||
11 | Toulouse | 13 | 11 | 3 | 4 | 4 | 10 | 19 | -9 | |||
12 | Angers | 12 | 11 | 3 | 3 | 5 | 13 | 15 | -2 | |||
13 | Nantes | 12 | 11 | 3 | 3 | 5 | 14 | 17 | -3 | |||
14 | Rennes | 12 | 11 | 3 | 3 | 5 | 13 | 17 | -4 | |||
15 | Caen | 11 | 11 | 2 | 5 | 4 | 10 | 14 | -4 | |||
16 | Nîmes | 11 | 11 | 2 | 5 | 4 | 14 | 19 | -5 | |||
17 | Dijon | 11 | 11 | 3 | 2 | 6 | 12 | 17 | -5 | |||
18 | Amiens | 10 | 11 | 3 | 1 | 7 | 12 | 20 | -8 | |||
19 | Monaco | 7 | 11 | 1 | 4 | 6 | 12 | 17 | -5 | |||
20 | Guingamp | 7 | 11 | 1 | 4 | 6 | 7 | 19 | -12 |
French Football Words and Phrases:
https://en.wikibooks.org/wiki/French_For_Football/Notes/Words_And_Phrases