Stig Östlund

måndag, september 23, 2019

Premier League


   1 Liverpool      6  6  0  0  17-5   18
  2 Man City       6  4  1  1  24-6   13
  3 Leicester      6  3  2  1   8-5   11
  4 Arsenal        6  3  2  1  11-10  11
  5 West Ham       6  3  2  1   8-7   11
  6 Bournemouth    6  3  1  2  11-10  10
  7 Tottenham      6  2  2  2  12-8    8
  8 Man United     6  2  2  2   8-6    8
  9 Burnley        6  2  2  2   8-7    8
 10 Sheffield U    6  2  2  2   7-6    8
 11 Chelsea        6  2  2  2  12-13   8
 12 Crystal P      6  2  2  2   4-7    8
 13 Southampton    6  2  1  3   6-9    7
 14 Everton        6  2  1  3   5-9    7
 15 Brighton       6  1  3  2   5-8    6
 16 Norwich        6  2  0  4   9-14   6
 17 Newcastle      6  1  2  3   4-8    5
 18 Aston Villa    6  1  1  4   6-9    4
 19 Wolverhampton  6  0  4  2   7-11   4
 20 Watford        6  0  2  4   4-18   2


Bloggarkiv