Round of 16 , 2nd leg : 5-13 March 2013
|
| ||||
| Man. United | 1-2 | Real Madrid | ||
| Aggregate: 2-3 | ||||
| Referee: Cüneyt Çakır (TUR) – Stadium: Old Trafford, Manchester (ENG) | ||||
| Dortmund | 3-0 | Shakhtar Donetsk | ||
| Aggregate: 5-2 | ||||
| Referee: Damir Skomina (SVN) – Stadium: BVB Stadion Dortmund, Dortmund (GER) | ||||
| PSG | 1-1 | Valencia | ||
| Aggregate: 3-2 | ||||
| Referee: Milorad Mažić (SRB) – Stadium: Parc des Princes, Paris (FRA) | ||||
|
| ||||
| Juventus | 2-0 | Celtic | ||
| Aggregate: 5-0 | ||||
| Referee: Fırat Aydınus (TUR) – Stadium: Juventus Stadium, Turin (ITA) | ||||
|
| ||||
| Schalke | 2-3 | Galatasaray | ||
| Aggregate: 3-4 | ||||
| Referee: Jonas Eriksson (SWE) – Stadium: Stadion Gelsenkirchen, Gelsenkirchen (GER) | ||||
|
| ||||
| Barcelona | 4-0 | Milan | ||
| Aggregate: 4-2 | ||||
| Referee: Viktor Kassai (HUN) – Stadium: Camp Nou, Barcelona (ESP) | ||||
|
| ||||
| Málaga | 2-0 | Porto | ||
| Aggregate: 2-1 | ||||
| Referee: Nicola Rizzoli (ITA) – Stadium: La Rosaleda, Malaga (ESP) | ||||
|
| ||||
| Bayern | 0-2 | Arsenal | ||
| Aggregate: 3-3 Bayern win on away goals | ||||
| Referee: Pavel Kralovec (CZE) – Stadium: Fußball Arena München, Munich (GER) | ||||
| Quarter-finals | ||||||||||||||
| 02/04/2013 | ||||||||||||||
| 19:45 | N.N. | - | N.N. | -:- | ||||||||||
| 19:45 | N.N. | - | N.N. | -:- | ||||||||||
| 03/04/2013 | ||||||||||||||
| 19:45 | N.N. | - | N.N. | -:- | ||||||||||
| 19:45 | N.N. | - | N.N. | -:- | ||||||||||
| 09/04/2013 | ||||||||||||||
| 19:45 | N.N. | - | N.N. | -:- | ||||||||||
| 19:45 | N.N. | - | N.N. | -:- | ||||||||||
| 10/04/2013 | ||||||||||||||
| 19:45 N.N.-N.N. 19:45 N.N. - N.N. The quarter-final pairings are determined by an opendraw.
12.00 CET, 15 March, Nyon
The quarter-final pairings are determined by an open draw in which no teams are seeded and clubs from the same national association can be drawn against each other. The side drawn first will play the first leg at home.
Eurosport visar lottningen: 12:00 - 12:30 i morgon, 15 mars 2013
| ||||||||||||||
| - | ||||||||||||||

