| Super Bowl XLVII | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Date | February 3, 2013, 6:30 p.m. ET (Svensk tid: 4 februari kl 00:30. TV-kanal i Sverige: TV10) | ||||||||||||||||||||||
| Stadium | Mercedes-Benz Superdome, New Orleans, Louisiana | ||||||||||||||||||||||
| MVP | |||||||||||||||||||||||
| Favorite | 49ers by 4½ | ||||||||||||||||||||||
| Referee | Jerome Boger[1] | ||||||||||||||||||||||
| Attendance | |||||||||||||||||||||||
| Ceremonies | |||||||||||||||||||||||
| National anthem | Alicia Keys | ||||||||||||||||||||||
| Coin toss | |||||||||||||||||||||||
| Halftime show | Beyoncé | ||||||||||||||||||||||
| TV in the United States | |||||||||||||||||||||||
| Network | CBS | ||||||||||||||||||||||
| Announcers | Jim Nantz, Phil Simms, Steve Tasker and Solomon Wilcots | ||||||||||||||||||||||
| Nielsen ratings | |||||||||||||||||||||||
| Market share | |||||||||||||||||||||||
| Cost of 30-second commercial | US$4 million[2] | ||||||||||||||||||||||
| |||||||||||||||||||||||
