|
| Stealth air superiority fighter |
|---|---|
| National origin | United States |
| Manufacturer | Lockheed Martin Aeronautics SecurityBoeing Defense, Space & |
| First flight | 7 September 1997 |
| Introduction | 15 December 2005 |
| Status | In service |
| Primary user | United States Air Force |
| Produced | F-22: 1996–2011 |
| Number built | 195 (eight test and 187 operational) aircraft |
| Program cost | US$66.7 billion |
| Unit cost | US$150 million (flyaway cost for FY2009) |
| Developed from | Lockheed YF-22 |
| Developed into | Lockheed Martin X-44 MANTA Lockheed Martin FB-22 |


